I hope to find the data to do more years, especially ones of peak activity from Korea, China, and Guatemala.
I'm sure that some of these are adoptions by relatives rather than brokered by the adoption industry, but I'm sure that these are insignificant in the most popular sending countries.
The data comes from the FY 2010 Annual Report on Intercountry Adoptions from the State Department and the Migration Policy Institute Data Hub.
COUNTRY | TOTAL VISAS ISSUED | ADOPTIONS | % |
Lesotho | 23 | 13 | 56.52% | |
Marshall Islands | 37 | 19 | 51.35% | |
Swaziland | 22 | 8 | 36.36% | |
American Samoa | 14 | 3 | 21.43% | |
Ethiopia | 14,266 | 2513 | 17.62% | |
Russian Federation | 6,718 | 1082 | 16.11% | |
Kazakhstan | 1,282 | 181 | 14.12% | |
Latvia | 435 | 39 | 8.97% | |
Rwanda | 489 | 40 | 8.18% | |
Estonia | 260 | 19 | 7.31% | |
Guinea-Bissau | 30 | 2 | 6.67% | |
Uganda | 1,085 | 62 | 5.71% | |
Ukraine | 8,477 | 445 | 5.25% | |
China (excluding Hong Kong) | 70,863 | 3401 | 4.80% | |
Taiwan | 6,732 | 285 | 4.23% | |
Korea | 22,262 | 863 | 3.88% | |
Malawi | 164 | 4 | 2.44% | |
Democratic Republic of Congo | 1,764 | 42 | 2.38% | |
Dominica | 366 | 7 | 1.91% | |
Mozambique | 53 | 1 | 1.89% |
No comments:
Post a Comment